Hamburg, St. Michaelis
1712-1715: New organ by Arp Schnitger.
1750: Church and organ destroyed by a fire caused by a
thunderstorm.
1751-1762: Building of a new church. New organ by Johann Gottfried
Hildebrandt.
1906: Church and organ burned down.
Specification of the Schnitger organ:
| Werck | Rückpositif | Brustpositif | Pedal | ||||
| Principal | 16' | Principal | 8' | Flute douce | 8' | Principal | 16' |
| Quintadena | 16' | Gedact | 8' | Octava | 4' | Subbas | 16' |
| Octava | 8' | Quintadena | 8' | Rohrflöte | 4' | Rohr-Quinte | 10 2/3' |
| Rohrflöte | 8' | Octava | 4' | Quinta | 2 2/3' | Octava | 8' |
| Octava | 4' | Flute douce | 4' | Octava (01) | 2' | Octava | 4' |
| Spitzflöte | 4 | Gedact Quinta | 2 2/3' | Waldflöte | 2' | Nachthorn | 2' |
| Nasat | 2 2/3' | Octava | 2' | Sifflet | 1 1/3' | Rauschpfeiff | II |
| Super Octava | 2' | Spitzflöte | 2' | Tertian | II | Mixtur | VI |
| Rauschpfeiffe | II | Quinta | 1 1/3' | Scharff | IV | Gross Posaun | 32' |
| Mixtura | IV-VI | Sesquialtera | II | Trichter Regal | 8' | Posaune | 16' |
| Cimbel | III | Scharff | IV-VI | Schallmey | 8' | Dulcian | 16' |
| Trommete | 16' | Dulcian | 16' | Trommete | 8' | ||
| Trommete | 8' | Hautbois | 8' | Trommete | 4' | ||
| Vox Humana | 8' | Cornet | 2' |
Notes: